<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MACCS</title>
	<atom:link href="http://www.maccs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maccs.com</link>
	<description>The global standard film distribution software</description>
	<lastBuildDate>Thu, 16 May 2013 10:12:43 +0000</lastBuildDate>
	<language>en-EN</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>MACCS International launches CINEMABridge.com</title>
		<link>http://www.maccs.com/news/maccs-international-launches-cinemabridge-com/</link>
		<comments>http://www.maccs.com/news/maccs-international-launches-cinemabridge-com/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:47:49 +0000</pubDate>
		<dc:creator>MACCS International bv</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maccs.com/?p=1651</guid>
		<description><![CDATA[MACCS International chooses the ‘Marché du Film’ in Cannes to announce the product launch of CinemaBridge. CinemaBridge is a suite of web based services that integrates the total workflow between distributors and exhibitors. Essentially CinemaBridge enables the distributor to manage and monitor the whole process of online ordering, digital delivery, data collection and e-invoicing in [...]]]></description>
				<content:encoded><![CDATA[<p>MACCS International chooses the ‘Marché du Film’ in Cannes to announce the product launch of CinemaBridge. CinemaBridge is a suite of web based services that integrates the total workflow between distributors and exhibitors. Essentially CinemaBridge enables the distributor to manage and monitor the whole process of online ordering, digital delivery, data collection and e-invoicing in real-time from the booking screen in MACCS.</p>
<p><img class="alignleft size-medium wp-image-1676" alt="CinemaBrigdeLogoVolledig" src="http://www.maccs.com/maccs/wp-content/uploads/2013/05/CinemaBrigdeLogoVolledig-590x251.png" width="590" height="251" /></p>
<p>For exhibitors this integration means that CinemaBridge will be the single point of access where they can order back-catalogued content from all connected distributors, specify delivery preferences, upload or enter box office returns and download, view, print or email electronic invoices. Currently this is mainly focused on theatrical exhibitors but in due time these features will also become available for non-theatrical exhibitors.</p>
<p>Right from the start, CinemaBridge has an impressive list of territories where services are running. The data collection service formerly known as MaccsBox is already running in the US, UK, Australia, Spain, Netherlands, Belgium, Malaysia and Switzerland. The digital delivery services known as DCinemaHub are currently available in the UK, Germany, France, Italy, Netherlands, Belgium, Switzerland, Austria, Sweden, Norway, Denmark and Finland while the online ordering service known as Filmbank is active in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccs.com/news/maccs-international-launches-cinemabridge-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paramount live with CinemaBridge data collection in Australia and UK</title>
		<link>http://www.maccs.com/news/paramount-live-with-cinemabridge-data-collection-in-australia-and-uk/</link>
		<comments>http://www.maccs.com/news/paramount-live-with-cinemabridge-data-collection-in-australia-and-uk/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:41:19 +0000</pubDate>
		<dc:creator>MACCS International bv</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maccs.com/?p=1656</guid>
		<description><![CDATA[Paramount is the first distributor to go live with the data collection service of CinemaBridge in Australia and the UK. The data collection service formerly known as MaccsBox is a secure data exchange created by MACCS International to collect electronic box office returns from exhibitors and match them to the bookings collected from the distributor. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1675" style="float: right;" alt="CinemaBrigdeLogoKlein" src="http://www.maccs.com/maccs/wp-content/uploads/2013/05/CinemaBrigdeLogoKlein-122x122.png" width="122" height="122" />Paramount is the first distributor to go live with the data collection service of CinemaBridge in Australia and the UK. The data collection service formerly known as MaccsBox is a secure data exchange created by MACCS International to collect electronic box office returns from exhibitors and match them to the bookings collected from the distributor. With the data collection and matching through CinemaBridge, MACCS International created a closed system to process box office returns which saves time and improves the data quality by eliminating manual data entry.</p>
<p>In the UK, the first exhibitors to deliver their box office returns to CinemaBridge are Odeon, Vue and Cineworld, together accounting for more than 60% of the market. In Australia, the service will kick-off with Greater Union, Hoyts, Reading, Village and Palace covering an even bigger percentage of the market.</p>
<p>Next to Paramount, other studios and independents are already committed to CinemaBridge’s data collection service and they will be going live in the coming months. Also on the exhibitor side CinemaBridge expects to connect a dozen new contributors in the next six months. </p>
<p>For MACCS International, the go-live of the data collection service in the UK marks a major milestone. After running successfully for six years in the Netherlands, Belgium, Malaysia and the US, Australia and the UK were the next major territories where the data collection service has been implemented. The following territory will be Spain which is scheduled for go-live by the middle of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccs.com/news/paramount-live-with-cinemabridge-data-collection-in-australia-and-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic outlook: Real-time process integration throughout the distribution value chain</title>
		<link>http://www.maccs.com/news/strategic-outlook-real-time-process-integration-throughout-the-distribution-value-chain/</link>
		<comments>http://www.maccs.com/news/strategic-outlook-real-time-process-integration-throughout-the-distribution-value-chain/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:40:05 +0000</pubDate>
		<dc:creator>MACCS International bv</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maccs.com/?p=1660</guid>
		<description><![CDATA[With the introduction of CinemaBridge, MACCS International sets out a new strategic direction to reflect the changes that digital cinema has brought to the film distribution industry. According to Mathieu van As, CTO at MACCS International, the direction at hand is a direct result of the digitalization process: “After a slow start in the beginning, [...]]]></description>
				<content:encoded><![CDATA[<p>With the introduction of CinemaBridge, MACCS International sets out a new strategic direction to reflect the changes that digital cinema has brought to the film distribution industry.</p>
<p>According to Mathieu van As, CTO at MACCS International, the direction at hand is a direct result of the digitalization process: “After a slow start in the beginning, we’ve seen digital cinema make its definitive breakthrough in the past two years and distributors see themselves confronted with an avalanche of new developments that’s hurtling towards them. As this is not their core business, you see distributors pull back from the technical execution of digital distribution and outsource those activities to several different technology partners. However, although outsourced, the distributors still expect the services from their technology partners to be managed as if they were their own.”</p>
<p>This is where CinemaBridge comes in. CinemaBridge is basically an interface on MACCS allowing other business partners in the digital distribution process to provide services to the exhibitors which are managed and monitored from MACCS. By using web services for exchanging service instructions and execution statuses between MACCS and the service provider, these services are integrated in real-time in the distribution process making them act as if they were provided by the distributors themselves.</p>
<p>Additionally, the possibility for real-time integration of external services provides some extra opportunities to participating third parties. MACCS International CEO Bert Huls: “MACCS has a rapidly increasing international user base which includes major studios like Paramount and Warner in the 36 biggest territories in the world, but also more than 100 independents in those territories. By connecting to CinemaBridge, these connected third parties can make their services available to all these MACCS users.”</p>
<p>With MACCS already processing 35% of the international ticket sales outside of the US, MACCS International has a substantial market to offer to those third parties. Does that mean that MACCS International will assert influence on these third parties if they want to access that market? Not according to Huls: “CinemaBridge is focused on being an indiscriminate enabler of all distribution processes in the film industry and therefore we want to offer the distributors the freedom to choose between as many service providers as possible. Consequently, CinemaBridge is set-up as an open service that is accessible for everyone that provides any service in the film distribution process and this is a strategy that we intend to keep in the future.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccs.com/news/strategic-outlook-real-time-process-integration-throughout-the-distribution-value-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umbrella: 90% of royalty statements through MACCS</title>
		<link>http://www.maccs.com/news/umbrella-90-of-royalty-statements-through-maccs/</link>
		<comments>http://www.maccs.com/news/umbrella-90-of-royalty-statements-through-maccs/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:30:06 +0000</pubDate>
		<dc:creator>MACCS International bv</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maccs.com/?p=1664</guid>
		<description><![CDATA[When Umbrella went live with MACCS in late 2011, around 50% of their royalty sheets were being produced through the application. Since then, the development team have worked on dealing with the more complex terms and formulas, resulting in the ability to produce the vast majority of Umbrella&#8217;s statements. With the input of Umbrella, the [...]]]></description>
				<content:encoded><![CDATA[<p>When Umbrella went live with MACCS in late 2011, around 50% of their royalty sheets were being produced through the application. Since then, the development team have worked on dealing with the more complex terms and formulas, resulting in the ability to produce the vast majority of Umbrella&#8217;s statements.</p>
<p>With the input of Umbrella, the Rights Management Module was suited to the regional market, and indeed any market. On top of the work to increase the range of terms that MACCS can cope with, new smart reporting has enabled Umbrella to focus on market gaps within their title portfolio, easily identifying areas where revenue can be boosted.</p>
<p>&#8220;When Umbrella Entertainment went live with MACCS royalties, we automated 50% of all of our royalty reports.&#8221; said Kim Pham, head of the Umbrella finance team. &#8220;A year on, MACCS is able to produce 90% of our royalty reports for a large variety of contracts, due to the excellent support team through training and system upgrades. In addition, MACCS provides reliable and prompt reporting to help us make informed decisions.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccs.com/news/umbrella-90-of-royalty-statements-through-maccs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New feature: Configurable depot change</title>
		<link>http://www.maccs.com/news/new-feature-configurable-depot-change/</link>
		<comments>http://www.maccs.com/news/new-feature-configurable-depot-change/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:20:43 +0000</pubDate>
		<dc:creator>MACCS International bv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.maccs.com/?p=1668</guid>
		<description><![CDATA[In some cases certain products in the shipment process may be handled by different depots at different points in time. Previously the end-user needed to amend each future shipment which had already been created and then he also needed to attach this new product manually to a new depot. Now you can let MACCS do [...]]]></description>
				<content:encoded><![CDATA[<p>In some cases certain products in the shipment process may be handled by different depots at different points in time. Previously the end-user needed to amend each future shipment which had already been created and then he also needed to attach this new product manually to a new depot.</p>
<p>Now you can let MACCS do the work by clicking on the Update Depot button in the Shipment Product window. In the popup window you can select the date when the depot move takes place. Then a title, a whole product group or just one product item, can be scheduled to move to a new depot.</p>
<p><img class="alignleft size-medium wp-image-1669" alt="depotchange" src="http://www.maccs.com/maccs/wp-content/uploads/2013/05/depotchange-590x298.png" width="590" height="298" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccs.com/news/new-feature-configurable-depot-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
